Phase 1 finish
Sutton Spikers completed Phase 1 in 3rd position and now carry that momentum into the next stage of the season.
Fixtures
Sutton Spikers compete in Surrey Men's Division 3 and finished Phase 1 in 3rd position. Phase 2 is now in progress, with the following upcoming fixtures.
Season update
Sutton Spikers finished Phase 1 in 3rd position and have now moved into Phase 2. You can view the Phase 1 standings here: Phase 1 standings
| Date | Opponent | Type | Venue | Competition |
|---|---|---|---|---|
| 10 April 2026, 20:00 | Sutton VC | Away | Thomas More School | Phase 2 |
| 19 April 2026, 15:45 | LKS Morden | Home | Epsom College Fitness Suite | Phase 2 |
| 26 April 2026, 12:20 | Walton Rams | Neutral Venue | Ashcombe Volleyball Centre | Phase 2 |
Last updated by Sutton Spikers on 3 April 2026. Please check club channels for any last-minute changes.
| Date | Opponent | Type | Result | Venue | Competition |
|---|---|---|---|---|---|
| 22 March 2026, 13:00 | Dorking 2 | Away | Win (0-3) | Ashcombe Volleyball Centre | Phase 1 |
| 8 March 2026, 16:00 | Spelthorne VC Wolves (M4) | Home | Win (3-0) | Epsom College Fitness Suite | Phase 1 |
| 15 February 2026, 16:00 | Crawley Mixed | Home | Win (3-0) | Epsom College Fitness Suite | Phase 1 |
Recent results shown here reflect Sutton Spikers' latest completed Phase 1 matches.
Sutton Spikers completed Phase 1 in 3rd position and now carry that momentum into the next stage of the season.
The league campaign continues with upcoming matches across home, away, and neutral venues.
Match-day reminders and any late fixture changes are still best shared through Facebook and Instagram.